Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 52 SYSTEM 1 0 NO 971243 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 1 0 53 SYSTEM 1 0 NO 971298 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 2 0 54 SYSTEM 1 0 NO 971337 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 3 0 55 SYSTEM 1 0 NO 971376 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 4 0 56 SYSTEM 1 0 NO 971415 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 5 0 57 SYSTEM 1 0 NO 971454 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 6 0 58 SYSTEM 1 0 NO 971493 0 140347232 NULL NULL 0 0 0 NO IO_NONE NO 999
0 7 0 59 SYSTEM 1 0 NO 971532 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 8 0 60 SYSTEM 1 0 NO 971571 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 9 0 61 SYSTEM 1 0 NO 971610 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 10 0 62 SYSTEM 1 0 NO 985155 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 11 0 63 SYSTEM 1 0 NO 985194 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 12 0 192 SYSTEM 1 0 NO 985238 0 138142997 NULL NULL 0 0 0 NO IO_NONE NO 999
0 13 0 193 SYSTEM 1 0 NO 985282 0 138142998 NULL NULL 0 0 0 NO IO_NONE NO 999
0 14 0 194 SYSTEM 1 0 NO 985326 0 138142998 NULL NULL 0 0 0 NO IO_NONE NO 999
0 15 0 200 SYSTEM 1 0 NO 985590 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 16 0 201 SYSTEM 1 0 NO 1000243 0 140347233 NULL NULL 0 0 0 NO IO_NONE NO 999
0 17 0 202 SYSTEM 1 0 NO 1000287 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 18 0 203 SYSTEM 1 0 NO 1000331 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 19 0 204 SYSTEM 1 0 NO 1000375 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 20 0 205 SYSTEM 1 0 NO 1000419 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 21 0 206 SYSTEM 1 0 NO 1000479 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 22 0 207 SYSTEM 1 0 NO 1000523 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 23 0 208 SYSTEM 1 0 NO 1000567 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
0 24 0 209 SYSTEM 1 0 NO 1000611 0 138142999 NULL NULL 0 0 0 NO IO_NONE NO 999
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query